The 2026 Final Four field is set, as Arizona, Michigan, Illinois and UConn all advanced to Indianapolis for this weekend's event. The NCAA Tournament began with 68 teams earlier this month. It has since been reduced to a quartet after two exciting weekends of action.
This year's Final Four will have plenty of storylines. One of the most pressing questions is whether this will be the season the Big Ten snaps its title drought. The last team from the Big Ten to win the national title was Michigan State in 2000. With the Big Ten having two representatives in the Final Four, this could be the conference's best chance to end the drought.
College basketball fans will get two elite matchups. No. 3 seed Illinois will face No. 2 seed UConn in the first game of the doubleheader, followed shortly after by No. 1 seed Arizona facing No. 1 seed Michigan. Arizona hasn't won a national title since 1997, while Michigan hasn't been the final team standing in the sport since 1989.
UConn advanced to the Final Four for the third time in four seasons after Braylon Mullins hit one of the most iconic shots in NCAA Tournament history to stun the Blue Devils.
Here is the full schedule and scoreboard to keep you up to date.
The dates and sites for every 2026 NCAA Tournament game are listed below, culminating with the Final Four and NCAA championship game on April 4 and 6 at Lucas Oil Stadium in Indianapolis.
The road to the Final Four is a long but worthwhile journey, so be sure to check in often as CBS Sports will update this page each time the NCAA Tournament schedule is adjusted. Games will be aired across CBS, TBS, TNT, and truTV, all available on March Madness Live. Games airing on CBS will also be available to Paramount+ subscribers, while those on TBS/TNT/truTV are available via HBO Max.
2026 NCAA Tournament schedule, dates
Final Four
Saturday, April 4
Lucas Oil Stadium (Indianapolis)
National Championship
Monday, April 6 -- 8:50 p.m. (TBS)
Lucas Oil Stadium (Indianapolis)
First Four
Tuesday, March 17
UD Arena (Dayton)
Wednesday, March 18
UD Arena (Dayton)
First round
Thursday, March 19
KeyBank Center (Buffalo), Bon Secours Wellness Arena (Greenville), Paycom Center (Oklahoma City), Moda Center (Portland)
| Time (ET) | Game | TV / Stream |
|---|---|---|
| 12:15 p.m. | (9) TCU 66, (8) Ohio State 64 | Highlights |
| 12:40 p.m. | (4) Nebraska 76, (13) Troy 47 | Highlights |
| 1:30 p.m. | (6) Louisville 83, (11) South Florida 79 | Highlights |
| 1:50 p.m. | (12) High Point 83, (5) Wisconsin 82 | Highlights |
| 2:50 p.m. | (1) Duke 71, (16) Siena 65 | Highlights |
| 3:15 p.m. | (5) Vanderbilt 78, (12) McNeese 68 | Highlights |
| 4:05 p.m. | (3) Michigan State 92, (14) North Dakota State 67 | Highlights |
| 4:25 p.m. | (4) Arkansas 97, (13) Hawaii 78 | Highlights |
| 6:50 p.m. | (11) VCU 82, (6) North Carolina 78 (OT) | Highlights |
| 7:10 p.m. | (1) Michigan 101, (16) Howard 80 | Highlights |
| 7:25 p.m. | (11) Texas 79, (6) BYU 71 | Highlights |
| 7:35 p.m. | (10) Texas A&M 63, (7) Saint Mary's 50 | Highlights |
| 9:25 p.m. | (3) Illinois 105, (14) Penn 70 | Highlights |
| 9:45 p.m. | (9) Saint Louis 102, (8) Georgia 77 | Highlights |
| 10 p.m. | (1(3) Gonzaga 73, (14) Kennesaw State 64 | Highlights |
| 10:10 p.m. | (2) Houston 78, (15) Idaho 47 | Highlights |
Friday, March 20
Benchmark International Arena (Tampa), Xfinity Mobile Arena (Philadelphia), Viejas Arena (San Diego), Enterprise Center (St. Louis)
| Time (ET) | Game | TV / Stream |
|---|---|---|
| 12:15 p.m. | (7) Kentucky 89, (10) Santa Clara 84 | Highlights |
| 12:40 p.m. | (5) Texas Tech 91, (12) Akron 71 | Highlights |
| 1:35 p.m. | (1) Arizona 92, (16) LIU 58 | Highlights |
| 1:50 p.m. | (3) Virginia 82, (14) Wright State 73 | Highlights |
| 2:50 p.m. | (2) Iowa State 108, (15) Tennessee State 74 | Highlights |
| 3:15 p.m. | (4) Alabama 90, (13) Hofstra 70 | Highlights |
| 4:10 p.m. | (9) Utah State 86, (8) Villanova 76 | Highlights |
| 4:25 p.m. | (6) Tennessee 78, (11) Miami (Ohio) 56 | Highlights |
| 6:50 p.m. | (9) Iowa 67, (8) Clemson 61 | Highlights |
| 7:10 p.m. | (5) St. John's 79, (12) Northern Iowa 53 | Highlights |
| 7:25 p.m. | (10) UCF vs. (7) UCLA | Highlights |
| 7:35 p.m. | (2) Purdue 104, (15) Queens 71 | Highlights |
| 9:25 p.m. | (1) Florida 114, (16) Prairie View A&M 55 | Highlights |
| 9:45 p.m. | (4) Kansas 68, (13) Cal Baptist 60 | Highlights |
| 10 p.m. | (2) UConn 82, (15) Furman 71 | Highlights |
| 10:10 p.m. | (7) Miami (FL) 80, (10) Missouri 66 | Highlights |
Second round
Sunday, March 22
Benchmark International Arena (Tampa), Xfinity Mobile Arena (Philadelphia), Viejas Arena (San Diego), Enterprise Center (St. Louis)
| Time (ET) | Game | TV / Stream |
|---|---|---|
| 12:10 p.m. | (2) Purdue 79, (7) Miami (FL) 69 | Highlights |
| 2:45 p.m. | (2) Iowa State 82, (7) Kentucky 63 | Highlights |
| 5:15 p.m. | (5) St. John's 67, (4) Kansas 65 | Highlights |
| 6:10 p.m. | (6) Tennessee 79, (3) Virginia 72 | Highlights |
| 7:10 p.m. | (9) Iowa 73, (1) Florida 72 | Highlights |
| 7:50 p.m. | (1) Arizona 78, (9) Utah State 66 | Highlights |
| 8:45 p.m. | (2) UConn 73, (7) UCLA 57 | Highlights |
| 9:45 p.m. | (4) Alabama 90, (5) Texas Tech 65 | Highlights |
Saturday, March 21
KeyBank Center (Buffalo), Bon Secours Wellness Arena (Greenville), Paycom Center (Oklahoma City), Moda Center (Portland)
Sweet 16
Sweet 16
Friday, March 27
United Center (Chicago), Capital One Arena (Washington, D.C.)
Elite Eight
Saturday, March 28 -- 6:09 p.m. start (TBS)
Toyota Center (Houston), SAP Center (San Jose)
Sunday, March 29 -- 2:15 p.m. start (CBS)
United Center (Chicago), Capital One Arena (Washington, D.C.)
| Time (ET) | Game | TV / Stream |
|---|---|---|
| 2:15 p.m. | (1) Michigan vs. (6) Tennessee || Chicago | CBS (watch live) |
| 5:05 p.m. | (1) Duke vs. (2) UConn || Washington DC | CBS (watch live) |